2016 TOYOTA CAMRY LE
Sold on Approval! Odometer: 236797.0(ACTUAL) +
Damage: NORMAL WEAR/
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 53540234
Doc Type | DEALER ONLY CLEAN TITLE |
Car Status | Run and Drive |
Odometer: | 239167.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-17 01:00:00.0 | *NCS - Eastern Region / Lane - B | 3200.0 | Sold on Approval! | |||
2 | 2024-06-19 01:00:00.0 | *NCS - Eastern Region / Lane - B | 3050.0 | Sold on Approval! | NYUSA | ||
3 | 2024-07-19 14:00:00.0 | NJ - Somerville / Lane - C | 3150.0 | Sold on Approval! | CAUSA | ||
4 | 2024-08-13 14:00:00.0 | NJ - Somerville / Lane - A | 3250.0 | Sold on Approval! | XXGTM |
2. Lot: 71669864
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 239175.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-08 14:00:00.0 | DC - Washington DC / Lane - B | 1350.0 | Sold on Approval! | MDUSA |
3. Lot: 53540234
Doc Type | DEALER ONLY CLEAN TITLE |
Car Status | Run and Drive |
Odometer: | 239167.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-06-26 01:00:00.0 | *NCS - Eastern Region / Lane - A | 2050.0 | Sold on Approval! | NGNGA | ||
2 | 2024-07-05 14:00:00.0 | NJ - Somerville / Lane - B | 3350.0 | Sold on Approval! | CAUSA |
4. Lot: 71669864
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 239175.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-15 14:00:00.0 | DC - Washington DC / Lane - A | 2650.0 | Sold on Approval! | NGNGA |
5. Lot: 53540234
Doc Type | DEALER ONLY CLEAN TITLE |
Car Status | Run and Drive |
Odometer: | 239167.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-07-03 01:00:00.0 | *NCS - Eastern Region / Lane - B | 2850.0 | Sold on Approval! |
6. Lot: 71669864
Doc Type | CERTIFICATE OF TITLE |
Car Status | Run and Drive |
Odometer: | 239175.0(ACTUAL) |
Primary Damage | SIDE |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-01 14:00:00.0 | DC - Washington DC / Lane - B | 2000.0 | Sold on Approval! | CHMEX |
7. Lot: 53540234
Doc Type | DEALER ONLY CLEAN TITLE |
Car Status | Run and Drive |
Odometer: | 239167.0(ACTUAL) |
Primary Damage | NORMAL WEAR |
Secondary Damage | |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4T1BF1FK9GU245397 |
Seller | |
Notes | |
|
|
Vehicle Type | AUTOMOBILE |
Body Style | SEDAN 4D |
Color | BLACK |
Key | YES |
Drive | Front-wheel Drive |
Transmission | AUTOMATIC |
Fuel | GAS |
Engine | 2.5L 4 |
Cylinders | 4 |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-06-14 14:00:00.0 | NJ - Somerville / Lane - B | 3000.0 | Sold on Approval! | NYUSA | ||
2 | 2024-07-24 01:00:00.0 | *NCS - Eastern Region / Lane - A | 3200.0 | Sold on Approval! | XXNGA | ||
3 | 2024-07-12 14:00:00.0 | NJ - Somerville / Lane - A | 3100.0 | Sold on Approval! | BFBFA | ||
4 | 2024-06-28 14:00:00.0 | NJ - Somerville / Lane - B | 2850.0 | Sold on Approval! | XXPAK | ||
5 | 2024-06-21 14:00:00.0 | NJ - Somerville / Lane - A | 1950.0 | Sold on Approval! | NGNGA | ||
6 | 2024-08-06 14:00:00.0 | NJ - Somerville / Lane - A | 3400.0 | Sold on Approval! | CAUSA | ||
7 | 2024-07-10 01:00:00.0 | *NCS - Eastern Region / Lane - D | 3350.0 | Sold on Approval! | |||
8 | 2024-08-09 01:00:00.0 | *NCS - Eastern Region / Lane - B | 3400.0 | Sold on Approval! | XX |
Sold on Approval! Odometer: 236797.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 283143.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 214247.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 30035.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 103658.0(ACTUAL) +
Damage: NORMAL WEAR/
Sold on Approval! Odometer: 152442.0(ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES